Photo Credit: Andrew Hyams
News & Events
Gearing up for Popham!
We find ourselves only a few days away from this years second race, Wings & X-Class over Popham.…
Read MoreNo Events
2024 League Table
Pilot | Wings Over the Valley | Wings Over Popham | Totals |
---|---|---|---|
Chris G | 0 | 50 | 50 |
James H | 38 | 0 | 38 |
Stubbsy | 42 | 42 | 84 |
Jak Bower | 30 | 0 | 30 |
Wipeout | 50 | 46 | 96 |
Darstardly | 0 | 38 | 38 |
Frank | 32 | 0 | 32 |
Stole_it_fpv | 36 | 0 | 36 |
KO FPV | 46 | 0 | 46 |
Will Anison | 28 | 0 | 28 |
Ginger Ninja | 26 | 0 | 26 |
Caroline | 34 | 0 | 34 |
Phil John-Boy | 44 | 0 | 44 |
Chris Seaman | 40 | 44 | 84 |
Pulquero | 0 | 40 | 40 |
League Details & Regulations
Find all of the information here for all aspects of the Wing Racing League.
Details from what type of wing, specifications and construction materials to race etiquette and technical rules.
Our Sponsors
FPV Scores
Keeping track of scores for each event is important, that’s why we use FPV Scores to show pilot results live during each event.
We use Ant Media for live streaming!
This website, content and design are property of and copyright to WRL-UK and Brady Stewart.